Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 46% | 41% | 10.5% |
Shorts | 54% | 59% | -8.9% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Sell | Sell | Buy |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇘ | ⇗ |
During the first half of Friday's trading session, the Australian Dollar plunged by 66 pips or 0.86% against the US Dollar. However, the currency rebounded at the end of the day.
The exchange rate breached the upper line of a descending channel pattern during the Asian session on Monday.
Most likely, bullish traders could drive the AUD/USD pair towards a resistance level at 0.7760 today.
Although, the 200– hour simple moving average at 0.7765 might provide resistance for the currency exchange rate in the shorter term.