Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 45% | 38% | 15.5% |
Shorts | 55% | 62% | -12.6% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Sell | Neutral | Buy |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇒ | ⇗ |
Downside risks pressured the Australian Dollar lower against the US Dollar on Wednesday. The exchange rate declined by 54 pips or 0.70% during Wednesday's trading session.
Technical indicators flash selling signals on the 4H time-frame chart. Most likely, the AUD/USD currency pair could continue to edge lower during the following trading session.
However, the currency exchange rate might make a brief pullback towards the 0.7780 level within this session.