Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 28% | 37% | -30.7% |
Shorts | 72% | 63% | 12.0% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Sell | Sell | Sell |
Stochastic(5;3;3) | Sell | Neutral | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇒ | ⇗ | ⇗ |
Upside risks dominated the Australian Dollar against the US Dollar on Friday. As a result, the AUD/USD currency surged by 110 pips or 1.42% during Friday's trading session.
All things being equal, the exchange rate is likely to continue to trend bullish during the following trading session. A breakout through the upper line of an ascending channel pattern could occur.
However, the currency exchange rate might make a brief retracement towards the weekly pivot point at 0.7822 before making the upside move.