Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 34% | 36% | -4.9% |
Shorts | 66% | 65% | 2.5% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Neutral | Buy | Buy |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇒ | ⇗ |
The Australian Dollar declined by 42 basis points or 0.54% against the US Dollar on Monday. The 50-, 100– and 200– hour SMAs provided resistance for the currency pair during yesterday's trading session.
As for the near future, the exchange rate could continue to edge lower in a descending channel pattern. Bearish traders are likely to target the 0.7660 level during the following trading session.
On the other hand, the AUD/USD currency exchange rate could reverse from the current price level at 0.7680 and slide higher within this session.