| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 45% | 47% | -5.0% |
| Shorts | 55% | 53% | 4.0% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Buy | Sell |
| RSI(14) | Sell | Sell | Neutral |
| Stochastic(5;3;3) | Sell | Sell | Neutral |
| Alligator(13;8;5) | Buy | Buy | Sell |
| SAR(0.02;0.2) | Buy | Buy | Buy |
| Aggregate | ⇒ | ⇒ | ⇒ |
All things being equal, the exchange rate could continue to edge lower during the following trading session. The potential target for the AUD/USD pair will be near the lower line of an ascending channel pattern at 0.7380.
However, the currency exchange rate may find support at 0.7423 within Friday's trading session.