| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 58% | 57% | 2.1% |
| Shorts | 42% | 43% | -3.0% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Buy | Neutral | Neutral |
| Alligator(13;8;5) | Sell | Sell | Sell |
| SAR(0.02;0.2) | Sell | Sell | Sell |
| Aggregate | ⇘ | ⇘ | ⇘ |
On Wednesday, the Australian Dollar declined by 85 pips or 1.17% against the US Dollar. The currency pair breached the 0.7180support level during Wednesday's trading session.
Technical indicators suggest selling signals on the 4H, daily and weekly time-frame charts. Most likely, the AUD/USD exchange rate could continue to trend lower within Thursday's trading session.
However, the currency exchange rate might find support at 0.7172 during the following trading session.