| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 67% | 66% | 2.2% |
| Shorts | 33% | 34% | -4.4% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Sell | Sell |
| RSI(14) | Neutral | Neutral | Buy |
| Stochastic(5;3;3) | Neutral | Sell | Neutral |
| Alligator(13;8;5) | Buy | Sell | Sell |
| SAR(0.02;0.2) | Buy | Buy | Sell |
| Aggregate | ⇗ | ⇘ | ⇘ |
On Tuesday, the Australian Dollar edged lower by 30 pips or 0.41% against the US Dollar. The decline was stopped by the 50– hour simple moving average at 0.7307 during Tuesday's trading session.
Technical indicators suggest buying signals on the 4H time-frame chart. Most likely, the exchange rate could maintain the ascending channel pattern during the following trading session.
However, bullish traders might encounter resistance at 0.7338 within Wednesday's session.