| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 51% | 56% | -10.1% |
| Shorts | 49% | 44% | 10.4% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Sell | Neutral | Neutral |
| Alligator(13;8;5) | Neutral | Sell | Buy |
| SAR(0.02;0.2) | Buy | Sell | Buy |
| Aggregate | ⇒ | ⇘ | ⇗ |
Upside risks pressured the Australian Dollar against the US Dollar on Friday. As a result, the AUD/USD exchange rate surged by 92 pips or 1.20% during Friday's trading session.
Technical indicators suggest selling signals on the daily time-frame chart. Most likely, the currency pair could make a retracement towards the 50– hour simple moving average at 0.7699 today.
However, the weekly pivot point at 0.7718 could provide support for the currency exchange rate within this session.