Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 35% | 39% | -12.6% |
Shorts | 65% | 61% | 6.8% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Sell | Buy | Buy |
SAR(0.02;0.2) | Sell | Buy | Buy |
Aggregate | ⇘ | ⇗ | ⇗ |
The New Zealand Dollar declined by 47 pips or 0.66% against the US Dollar on Wednesday. The currency pair tested the 0.7160 level during yesterday's trading session.
A breakout occurred through the upper line of a descending channel pattern during the London session on Thursday.
Given that a breakout has occurred, the exchange rate could continue to edge higher during the following trading session.
However, a resistance cluster at 0.7214 could provide resistance for the currency exchange rate in the shorter term.