Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 29% | 33% | -12.2% |
Shorts | 71% | 67% | 5.0% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Neutral | Sell | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Sell | Buy | Buy |
Aggregate | ⇒ | ⇗ | ⇗ |
The Australian Dollar surged by 54 pips or 0.71% against the US Dollar on Thursday. The currency pair breached the weekly R2 at 0.7753 during yesterday's trading session.
All things being equal, the AUD/USD exchange rate could continue to edge higher during the following trading session. A breakout through the upper line of an ascending channel pattern could occur.
However, if the channel pattern holds, the currency exchange rate would make a brief pullback towards the 0.7700 level within this session.