Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 33% | 34% | -3.1% |
Shorts | 67% | 66% | 1.5% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Neutral | Sell | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Sell | Buy | Buy |
Aggregate | ⇒ | ⇗ | ⇗ |
The Australian Dollar declined by 40 pips or 0.52% against the US Dollar on Wednesday. The decline was stopped by a support line at 0.7714 during yesterday's trading session.
As for the near future, the exchange rate is likely to continue to edge higher. A breakout through the upper line of an ascending channel pattern could occur within this session.
However, if the channel pattern holds, the currency exchange rate would make a pullback towards the 0.7700 level during the following trading session.