Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 34% | 33% | 2.6% |
Shorts | 66% | 67% | -1.3% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Neutral | Neutral | Sell |
Alligator(13;8;5) | Sell | Buy | Buy |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇒ | ⇒ |
Australia's Dollar declined by 46 pips or 0.60% against the US Dollar on Monday. The currency pair tested the lower boundary of an ascending channel pattern at 0.7660 during yesterday's trading session.
Given that the AUD/USD exchange rate had bounced off the bottom border of the channel pattern, bullish traders are likely to drive the price higher during the following trading session.
However, a resistance level formed by the 100– and 200– hour SMAs at 0.7735 could provide a barrier for bulls within this session.