| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 27% | 28% | -3.3% |
| Shorts | 73% | 72% | 1.2% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Buy | Buy |
| RSI(14) | Neutral | Sell | Sell |
| Stochastic(5;3;3) | Neutral | Sell | Sell |
| Alligator(13;8;5) | Buy | Buy | Buy |
| SAR(0.02;0.2) | Buy | Buy | Buy |
| Aggregate | ⇗ | ⇒ | ⇒ |
The Australian Dollar has surged by 70 pips or 0.93% against the US Dollar since Wednesday's trading session. The currency pair was pressured up by the 50– and 100– hour SMAs.
As for the near future, the AUD/USD exchange rate could continue to gain momentum. A breakout through the upper boundary of an ascending channel pattern might occur within this session.
However, if the channel pattern holds, a decline towards the 0.7580 level could be expected during the following trading session.