Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 26% | 27% | -6.5% |
Shorts | 74% | 73% | 2.2% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Sell | Sell | Sell |
Stochastic(5;3;3) | Sell | Sell | Sell |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇒ | ⇒ | ⇒ |
Upside risks dominated the Australian Dollar against the US Dollar on Thursday. As a result, the currency pair surged by 82 basis points or 1.09% during yesterday's trading session.
All things being equal, the exchange rate could continue to trend bullish during the following trading session. A breakout through the upper line of an ascending channel pattern could occur.
However, the weekly R3 at 0.7578 could provide resistance for the AUD/USD currency exchange rate within this session.