| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 33% | 32% | 4.1% |
| Shorts | 67% | 68% | -2.1% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Buy | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Sell |
| Alligator(13;8;5) | Buy | Buy | Buy |
| SAR(0.02;0.2) | Buy | Buy | Buy |
| Aggregate | ⇗ | ⇗ | ⇗ |
The Australian Dollar declined by 59 points or 0.79% against the US Dollar on Wednesday. The currency pair tested a support cluster formed by the 50– and 100– hour SMAs during yesterday's trading session.
Technical indicators demonstrate buying signals on the 4H, daily and weekly time-frame charts. Therefore, bullish traders might pressure the AUD/USD exchange rate higher during the following trading session.
However, a resistance level at 0.7483 could provide a barrier for the currency exchange rate within this session.