| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 67% | 63% | 4.9% |
| Shorts | 33% | 37% | -9.7% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Sell | Sell | Buy |
| SAR(0.02;0.2) | Sell | Sell | Sell |
| Aggregate | ⇘ | ⇘ | ⇒ |
During Thursday morning, the XAU/USD exchange rate declined to the 1,860.00 level.
Given that yellow metal is pressured by the 55-, 100– and 200-hour moving averages in the 1,879.00/1,886.00 range, it is likely that some downside potential could continue to prevail in the market.
On the other hand, a reversal could occur in the nearest future, and the price for gold could raise to the predetermined resistance range.