| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 59% | 60% | -2.2% |
| Shorts | 41% | 40% | 3.1% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Sell | Sell | Buy |
| SAR(0.02;0.2) | Sell | Sell | Sell |
| Aggregate | ⇘ | ⇘ | ⇒ |
On Friday, the XAU/USD breached the medium-term ascending channel south.
It is likely that some downside potential could prevail in the market, as yellow metal is pressured by the 55-, 100– and 200-hour SMAs, as well the monthly PP in the 1,905.00/1,909.25 area.
Meanwhile, note that the exchange rate could gain support at the 1,895.00 mark. Therefore, gold could trade sideways against the US Dollar in the short term.