| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 74% | 73% | 1.1% |
| Shorts | 26% | 27% | -3.2% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Sell | Sell | Sell |
| SAR(0.02;0.2) | Buy | Sell | Buy |
| Aggregate | ⇒ | ⇘ | ⇒ |
The US Dollar has surged by 61 basis points or 0.46% against the US Dollar since Friday's trading session. A breakout occurred through the upper line of a descending channel pattern during the Asian session on Monday.
Given that the exchange rate has breached the descending channel pattern, bullish traders could continue to pressure the USD/CAD pair higher during the following trading session.
However, a resistance level near the 1.3172 area could provide a barrier for bulls in the shorter term.