| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 46% | 42% | 8.4% |
| Shorts | 54% | 58% | -7.2% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Buy | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Buy | Neutral | Neutral |
| Alligator(13;8;5) | Buy | Buy | Buy |
| SAR(0.02;0.2) | Buy | Buy | Sell |
| Aggregate | ⇑ | ⇗ | ⇒ |
During Friday morning hours, the GBP/USD exchange rate has reversed north from the weekly R1 at 1.3049.
It is likely that some upside potential could prevail in the market, and the currency pair could re-test the upper line of the medium-term ascending channel circa 1.3200.
However, from the theoretical perspective, it is likely that some downside potential could prevail in the market, and the exchange rate could re-test the lower channel line located circa 1.2960.