| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 59% | 61% | -3.6% |
| Shorts | 41% | 39% | 5.1% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Sell | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Buy | Neutral | Buy |
| SAR(0.02;0.2) | Buy | Buy | Sell |
| Aggregate | ⇗ | ⇒ | ⇒ |
The XAU/USD exchange rate has revealed a medium-term ascending channel.
From a theoretical point of view, it is likely that the exchange rate could re-test the lower channel line located circa 1,905.00. If the given channel holds, a reversal north could follow.
Meanwhile, note that yellow metal could gain support from the 55-hour moving average near 1,914.00. Thus, the rate could re-test the upper channel line located circa 1,930.00 in the short run.