| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 35% | 33% | 4.6% |
| Shorts | 65% | 67% | -2.4% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Sell | Sell | Sell |
| SAR(0.02;0.2) | Buy | Sell | Sell |
| Aggregate | ⇒ | ⇘ | ⇘ |
On Thursday, the USD/JPY currency pair touched the 105.45 mark.
It is likely that the exchange rate could be pushed down by the 55– and 100-hour moving averages in the 105.30 area. A possible downside target is the weekly S2 at 104.87.
In the meantime, note that the currency pair could gain support from the Fibo 23.60% at 105.03. If the given support holds, the pair could trade sideways in the short run.