Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 33% | 59% | -81.9% |
Shorts | 67% | 41% | 39.6% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Sell | Sell | Neutral |
Stochastic(5;3;3) | Neutral | Sell | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇗ | ⇒ | ⇗ |
Upside sentiment dominated the New Zealand Dollar against the US Dollar on Friday. The NZD/USD currency pair edged higher by 105 basis points or 1.58% during Friday's trading session.
As for the near future, the exchange rate could continue to trend bullish. A breakout through the upper boundary of an ascending channel pattern could occur within this session.
However, the currency exchange rate is likely to make a brief pullback towards the 0.6690 area during the following trading session.