Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 27% | 29% | -6.3% |
Shorts | 73% | 71% | 2.3% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Sell |
RSI(14) | Sell | Sell | Neutral |
Stochastic(5;3;3) | Neutral | Sell | Sell |
Alligator(13;8;5) | Buy | Buy | Neutral |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇗ | ⇒ | ⇒ |
The Australian Dollar surged by 91 basis points or 1.32% against the US Dollar on Thursday. The currency pair was guided by the 50– hour simple moving average during yesterday's trading session.
Given that the AUD/USD exchange rate is currently trading near the upper boundary of an ascending channel pattern, a breakout could occur within the following trading session.
However, Friday's macroeconomic data releases could play an important roll in the overall movement for the currency exchange rate.