Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 34% | 43% | -27.5% |
Shorts | 66% | 57% | 13.9% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Buy | Neutral |
Alligator(13;8;5) | Sell | Buy | Sell |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇗ | ⇒ |
Thursday's session began with a bullish momentum, and by the middle of the day, the AUD/USD exchange rate has surged by 1.28%.
Everything being equal, bullish traders could continue to pressure the price higher within this session.
However, the 200– hour SMA at 0.6462 could provide resistance for the currency exchange rate during the following trading session.