Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 42% | 42% | -0.1% |
Shorts | 58% | 58% | 0.1% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Buy | Buy | Sell |
SAR(0.02;0.2) | Buy | Sell | Buy |
Aggregate | ⇗ | ⇒ | ⇒ |
The Australian Dollar surged by 99 basis points or 1.57% against the US Dollar on Thursday. A breakout occurred through the upper boundary of a descending channel pattern during Thursday's trading session.
Given that a breakout has occurred, bullish traders would continue to pressure the exchange rate higher within this session. The potential target for the AUD/USD pair would be at the 0.6400 mark.
Meanwhile, technical indicators suggest that the currency exchange rate might trade sideways during the following trading session.