Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 70% | 72% | -2.6% |
Shorts | 30% | 28% | 6.1% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Sell | Sell |
RSI(14) | Neutral | Neutral | Buy |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Buy | Sell | Sell |
SAR(0.02;0.2) | Buy | Buy | Sell |
Aggregate | ⇗ | ⇒ | ⇘ |
The Australian Dollar has declined by 142 basis points or 2.28% in value against the US Dollar since yesterday's trading session. A breakout occurs through the lower boundary of an ascending channel pattern on Wednesday morning.
Given that a breakout had occurred, the exchange rate will most likely continue to edge lower within this session. The potential target for the AUD/USD pair will be near a support cluster at the 0.6000 area.
A possible upside reversal could occur from the support cluster, as mentioned above during the following trading session.