Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 72% | 71% | 1.7% |
Shorts | 28% | 29% | -4.2% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Sell |
RSI(14) | Buy | Buy | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Buy |
Alligator(13;8;5) | Sell | Sell | Sell |
SAR(0.02;0.2) | Sell | Sell | Sell |
Aggregate | ⇘ | ⇘ | ⇘ |
Downside risks have pressured the New Zealand Dollar lower against the US Dollar since yesterday's trading session. A breakout occurred through the lower boundary of a descending channel pattern on Friday morning.
Given that a breakout had occurred, the NZD/USD exchange rate will most likely continue to edge lower within this session. The weekly S2 at 0.6219 could provide support for the pair today.
A potential upside reversal could occur from the weekly S2, as mentioned earlier, during the following trading session.