| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 73% | 73% | -0.2% |
| Shorts | 27% | 27% | 0.4% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Buy |
| Alligator(13;8;5) | Neutral | Sell | Sell |
| SAR(0.02;0.2) | Sell | Sell | Sell |
| Aggregate | ⇒ | ⇘ | ⇘ |
During Friday's trading session, the Australian Dollar declined by 21 pips or 0.31% in value against the US Dollar. The currency pair tested the weekly pivot point at 0.6708 during the previous session.
All things being equal, the AUD/USD exchange rate could aim for a resistance level formed by the weekly R1 at 0.6752.
However, given that the currency exchange rate is currently trading near the lower boundary of an ascending channel pattern, a breakout could occur within the following trading session.