Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 73% | 72% | 0.9% |
Shorts | 27% | 28% | -2.4% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Buy |
Alligator(13;8;5) | Neutral | Sell | Sell |
SAR(0.02;0.2) | Buy | Sell | Sell |
Aggregate | ⇒ | ⇘ | ⇘ |
On Wednesday, the Australian Dollar declined by 41 pips or 0.61% in value against the US Dollar. The decline was stopped by the 100– hour simple moving average during yesterday's trading session.
As for the near future, the AUD/USD exchange rate could edge higher. A possible breakout through the upper boundary of a descending channel pattern might occur within this session.
However, the weekly resistance level at 0.6742 could still provide resistance for the currency exchange rate on Thursday.