Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 70% | 63% | 10.0% |
Shorts | 30% | 37% | -23.5% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Buy |
RSI(14) | Buy | Buy | Neutral |
Stochastic(5;3;3) | Buy | Buy | Buy |
Alligator(13;8;5) | Sell | Sell | Buy |
SAR(0.02;0.2) | Sell | Sell | Sell |
Aggregate | ⇒ | ⇒ | ⇗ |
The New Zealand Dollar depreciated by 34 basis points or 0.54% in value against the US Dollar on Monday. The currency pair breached the lower boundary of a descending channel pattern at 0.6381 during yesterday's trading session.
Everything being equal, the exchange rate could slightly edge higher within this session. The possible target for the NZD/USD pair will be at the weekly pivot point 0.6433.
However, technical indicators demonstrate that the currency exchange rate could continue to decline during the following trading session.