Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 62% | 54% | 13.4% |
Shorts | 38% | 46% | -22.2% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Buy | Sell |
RSI(14) | Buy | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Buy | Neutral |
Alligator(13;8;5) | Sell | Buy | Sell |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇗ | ⇒ |
The Australian Dollar has depreciated about 61 basis points against the US Dollar since Wednesday's trading session. A breakout occurred through the lower boundary of a descending channel pattern at 0.6820 during the morning hours on Thursday.
Given that a breakout had occurred, the AUD/USD exchange rate will most likely continue to edge lower during the following trading session. The potential target for bearish traders would be at the 0.6750 area.
However, a support level formed by the weekly S2 at 0.6796 could provide support for the currency exchange rate today.