| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 38% | 36% | 4.9% |
| Shorts | 62% | 64% | -3.0% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Buy | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Sell | Neutral |
| Alligator(13;8;5) | Buy | Buy | Sell |
| SAR(0.02;0.2) | Buy | Buy | Buy |
| Aggregate | ⇗ | ⇗ | ⇒ |
The US Dollar was trading within the range of 1.3345/1.3296 against the Canadian Dollar during Thursday's trading session.
It is important to note that today's macroeconomic data releases, namely, the US Non-Farm Payroll, Trade Balance, and the US Fed's Chairman speech could increase volatility in the market.
From a technical point of view, the USD/CAD exchange rate could fall within this session.
However, technical indicators demonstrate that the currency exchange rate could continue its upside momentum during the following trading session.