Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 69% | 73% | -4.7% |
Shorts | 31% | 27% | 10.6% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Sell |
RSI(14) | Sell | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Sell | Neutral |
Alligator(13;8;5) | Buy | Neutral | Sell |
SAR(0.02;0.2) | Buy | Buy | Sell |
Aggregate | ⇗ | ⇒ | ⇘ |
The Australian Dollar has appreciated about 2.54% in value against the US Dollar since September 3. The currency pair tested a one-month high level at 0.6861 during Friday's trading session.
As for the near future, the AUD/USD exchange rate will most likely continue its upside movement until it reaches a resistance level formed by the weekly R1 at 0.6907.
If the resistance level holds, a brief retracement towards the monthly R1 at 0.6842 could be expected in the shorter term.