| Positions | Today | Yesterday | Change |
| Longs | 34% | 34% | 0.0% |
| Shorts | 66% | 66% | 0.0% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Buy | Neutral | Neutral |
| Alligator(13;8;5) | Neutral | Sell | Buy |
| SAR(0.02;0.2) | Sell | Buy | Sell |
| Aggregate | ⇒ | ⇒ | ⇒ |
The US Dollar edged lower on Tuesday. The decline began after the currency pair tested a traditional monthly pivot point at 1.3302. As a result, a breakout through the lower boundary of an ascending channel pattern occurred.
Given that a breakout had occurred, it is likely that the USD/CAD exchange rate continues its downward movement within this session.
The potential downside target will be near a support level at 1.3134.
However, the 200-hour simple moving average located at 1.3207 could hinder such downwards movement today.