Posições

# Trader
Performance
USD (points)
Drawdown,
% (Points)
Bonuses
Publique
Total
Points
1 sayl   170.02K (197) .24 (50) +35 282
2 Centauri   155.76K (196) 3.58 (48) +35 279
3 MyiDEA   250.76K (200) 19.59 (40) +35 275
4 risgiantoro   205.24K (198) 17.98 (41) +35 274
5 williamb   148.51K (193) 7.72 (46) +35 274
6 FE_GMTplus10   153.96K (194) 11.04 (44) +35 273
7 Quant-Trader   155.70K (195) 20.23 (40) +35 270
8 ThaLima   119.21K (180) .12 (50) +35 265
9 jwwt   130.22K (184) 10.81 (45) +35 264
10 yellownight   144.69K (190) 24.28 (38) +35 263
11 aranybanya   148.39K (192) 32.18 (34) +35 261
12 TRENDMASTER   144.04K (189) 27.31 (36) +35 260
13 JoeDeOliveira   118.59K (179) 9.12 (45) +35 259
14 khizr   130.73K (185) 21.64 (39) +35 259
15 maske   218.64K (199) 52.08 (24) +35 258
16 igazsagoszto   115.29K (177) 7.49 (46) +35 258
17 fx_lmcap   116.24K (178) 14.92 (43) +35 256
18 mrlfx   124.75K (183) 27.77 (36) +35 254
19 kukul3   112.41K (174) 10.8 (45) +35 254
20 pawansansanwal   119.94K (181) 25.81 (37) +35 253
21 Goodlin694   101.36K (166) .78 (50) +35 251
22 pinky   136.59K (187) 46.23 (27) +35 249
23 killer195175_reborn   115.15K (176) 25.76 (37) +35 248
24 sasmar   105.60K (167) 8.92 (46) +35 248
25 FXdream   123.20K (182) 38.33 (31) +35 248
26 kostakis   114.87K (175) 28.78 (36) +35 246
27 edyo   108.16K (170) 24.72 (38) +35 243
28 Silvergain   109.79K (171) 26.74 (37) +35 243
29 RanaKhalid   105.86K (168) 23.69 (38) +35 241
30 accord50   133.34K (186) 62.51 (19) +35 240
31 Nass2025   100.00K (156) 0 (50) +33 239
32 drishti   107.90K (169) 33.2 (33) +35 237
33 ImranMughal99   110.25K (172) 40.37 (30) +35 237
34 Oddbods   145.49K (191) 81.64 (9) +35 235
35 Vaibhav27   111.41K (173) 52.23 (24) +35 232
36 ritesh   143.86K (188) 34.1 (33) 0 221
37 McMiro   100.01K (165) 0 (50) 0 215
38 Debian   95.94K (142) 24.88 (38) +35 215
39 MARTYNOFF   100.00K (164) 0 (50) 0 214
40 muhdali2005   100.00K (163) 0 (50) 0 213
41 Trillionsfund   96.79K (144) 34.13 (33) +35 212
42 Decebal   100.00K (162) 0 (50) 0 212
43 marketkiller   100.00K (161) 0 (50) 0 211
44 Lucky_Lui   90.12K (135) 18 (41) +35 211
45 skyisthelimit   100.00K (160) 0 (50) 0 210
46 AlexChe   97.25K (145) 40.78 (30) +35 210
47 hiddentrader_James   100.00K (159) 0 (50) 0 209
48 Drift   93.74K (139) 31.73 (34) +35 208
49 bilux   100.00K (158) 0 (50) 0 208
50 PINJAMSERATUS   100.00K (157) 0 (50) 0 207

Nombre de participants: 121

*Le classement général sera changé après l'évaluation des experts de Dukascopy Bank