Positions | Today | Yesterday | % Change | |
Longs | 67% | 68% | -1.49% | |
Shorts | 33% | 32% | 3.03% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Buy | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Sell | Buy | Sell | |
SAR (0.02; 0.2) | Sell | Buy | Buy | |
Aggregate | ⇘ | ⇗ | ⇒ |
Bears were the main driving force of the AUD/USD currency pair for the second consecutive trading session on Wednesday as a result of which the rate end the day with 75-pips decline.
The decline continues during the first part of Thursday's session. However, the weekly support level at 0.7549 was providing support for the exchange rate from falling further south.
If the weekly support level holds, the currency exchange rate is likely to make a corrective move north toward the 100– hour simple moving average during the following trading session.