Positions | Today | Yesterday | % Change | |
Longs | 72% | 74% | -2.78% | |
Shorts | 28% | 26% | 7.14% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Buy | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Buy | Buy | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Sell | |
Aggregate | ⇗ | ⇗ | ⇘ |
The Australian Dollar continues its neat movement in ascending patterns against the US Dollar. By the end of trading session on Tuesday, the currency pair has reached a six-week high level at 0.7664.
During the first half of Wednesday's trading, the exchange rate made a brief retracement south. However, this decline has encountered a support set by the monthly pivot point at 0.76.
As for near future, the AUD/USD currency exchange rate is likely to continue its movement northward during the following trading session. In addition, technical indicators flash buy signals.