Positions | Today | Yesterday | % Change | |
Longs | 61% | 55% | 9.84% | |
Shorts | 39% | 45% | -15.38% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Buy | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Sell | Buy | Sell | |
Aggregate | ⇒ | ⇒ | ⇘ |
Following a reversal from the weekly pivot point at 0.69 yesterday, the New Zealand Dollar began a new move down against the US Dollar. However, this decline was stopped after the pair reached the bottom border of a dominant ascending pattern.
By the middle of Tuesday trading session, a breakout has occurred from the 55-, 100-, and 200- hour SMAs. Nevertheless, the rate is gradually retracing north for potential upward risks.
As for near future, the currency pair is expected to bounce off the lower boundary of an ascending channel during the following session.