Positions | Today | Yesterday | % Change | |
Longs | 50% | 50% | 0.00% | |
Shorts | 50% | 50% | 0.00% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Neutral | Buy | |
RSI (14) | Sell | Sell | Neutral | |
Stochastic (5; 3; 3) | Buy | Buy | Buy | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Sell | Sell | Sell | |
Aggregate | ⇒ | ⇘ | ⇒ |
The downside momentum continues to push the New Zealand Dollar lower against the US Dollar. The exchange rate has lost all gains it accumulated during the last two trading sessions.
After hitting the weekly pivot point at 0.6972 on Monday, the currency pair took a dive south. As a result, a breakout occurred through the lower boundary of a junior ascending channel.
Technical indicators flash sell signals. This bearish sentiment might be in play during the next session. However, a corrective move to the upside could be expected today.