Positions | Today | Yesterday | % Change | |
Longs | 74% | 71% | 4.05% | |
Shorts | 26% | 29% | -11.54% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Neutral | Neutral | Buy | |
RSI (14) | Sell | Sell | Neutral | |
Stochastic (5; 3; 3) | Buy | Buy | Buy | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Sell | Sell | |
Aggregate | ⇗ | ⇘ | ⇒ |
Even though the Australian Dollar made a little effort to appreciate against the US Dollar on Tuesday, the exchange rate was driven by a downside risk by the end of business day.
However, by the middle of the European session on Wednesday, the decline was temporary stopped by the weekly S2 at 0.7422. This might result for the pair to make a false upward movement today.
As for near future, the AUD/USD currency exchange rate is likely to surge during the following trading hours.
In the four hour-frame, technical indicators suggest that bulls are likely to grow stronger.