Positions | Today | Yesterday | % Change | |
Longs | 71% | 70% | 1.41% | |
Shorts | 29% | 30% | -3.45% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Sell | |
RSI (14) | Neutral | Buy | Neutral | |
Stochastic (5; 3; 3) | Neutral | Buy | Buy | |
Alligator (13; 8; 5) | Sell | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Sell | Sell | |
Aggregate | ⇒ | ⇒ | ⇘ |
The Australian Dollar remained stable and slowly moving north against the Greenback. The currency pair has breached the upper boundary of a junior descending pattern.
By the middle of Thursday's trading session, a strong support cluster set by the combination of the monthly and the weekly PPs near the 0.7514 mark has helped in pushing the rate upward.
Meanwhile, in terms of the upside potential, the AUD/USD currency exchange rate could target a resistance level formed by the 200– hour simple moving average at the 0.7559 area during the following trading session.