Positions | Today | Yesterday | % Change | |
Longs | 63% | 62% | 1.59% | |
Shorts | 37% | 38% | -2.70% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Sell | Sell | Sell | |
Alligator (13; 8; 5) | Sell | Sell | Neutral | |
SAR (0.02; 0.2) | Sell | Sell | Sell | |
Aggregate | ⇓ | ⇓ | ⇘ |
The Downside momentum continues to push the Australian Dollar lower against the US Dollar. Due to that reason, the AUD/USD exchange rate reached a four-month low during the Asian session on Thursday.
However, the currency pair made a brief retracement north during the European trading session and tested the upper boundary of a newly developed descending channel.
This bearish movement might be in play within the next 24 hours. Technical indicators are in favours for bears to grow stronger in the short-term.