Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 46% | 42% | 7.7% |
Shorts | 54% | 58% | -6.4% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Sell |
RSI(14) | Neutral | Sell | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Sell |
Alligator(13;8;5) | Buy | Buy | Sell |
SAR(0.02;0.2) | Buy | Buy | Buy |
Aggregate | ⇗ | ⇗ | ⇘ |
Technical indicators suggest buying signals on the 4H and daily time-frame charts. Most likely, buyers could continue to drive the exchange rate higher during the following trading session. The possible target for bullish traders will be near the 0.7580 area.
However, the resistance level at 0.7550 could provide resistance for the AUD/USD currency exchange rate within this session.