Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 57% | 57% | 0.4% |
Shorts | 43% | 43% | -0.6% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Sell | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Buy | Neutral | Sell |
SAR(0.02;0.2) | Buy | Buy | Sell |
Aggregate | ⇗ | ⇒ | ⇘ |
During the first half of Friday's trading session, the Australian Dollar surged by 0.51% against the US Dollar. However, the currency pair erased the earlier gains at the end of the day.
Given that the exchange rate has bounced off a support level formed by the 50– hour simple moving average at 0.7305, bullish traders could drive the AUD/USD pair higher during the following trading session.
But, the resistance level at 0.7327 could provide resistance for the currency exchange rate within this session.