Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 51% | 56% | -10.1% |
Shorts | 49% | 44% | 10.4% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Sell | Neutral | Neutral |
Alligator(13;8;5) | Neutral | Sell | Buy |
SAR(0.02;0.2) | Buy | Sell | Buy |
Aggregate | ⇒ | ⇘ | ⇗ |
The AUD/USD currency pair consolidated below the 0.7760 level during yesterday's trading session. The Aussie made about 33 pips movement or 0.42% against the Greenback on Monday.
Everything being equal, the exchange rate is likely to continue to trade within the 0.7770/0.7718 levels during the following trading session.
On the other hand, the currency exchange rate might break out from the sideways movement in this session.