Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 73% | 71% | 2.2% |
Shorts | 27% | 29% | -5.9% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Sell |
RSI(14) | Neutral | Buy | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Sell | Sell | Sell |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇘ | ⇒ |
The Australian Dollar made a strong upside movement against the US Dollar during the early hours of Tuesday's trading session. The currency pair appreciated about 0.91% in value during the European trading session on Tuesday. This surge was attributed to the Australian macroeconomic data release.
Most likely, the exchange rate will make a brief retracement towards a support level formed by the 100-hour simple moving average at 0.7010 today.
Meanwhile, Skyisthelimit, Dukascopy YouTube host, is expected to create an aftermath analysis video of the RBA release.