Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 75% | 67% | 10.6% |
Shorts | 25% | 33% | -31.1% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Buy |
RSI(14) | Buy | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Buy | Neutral |
Alligator(13;8;5) | Sell | Sell | Buy |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇘ | ⇘ | ⇗ |
The New Zealand Dollar depreciated about 46 base points against the US Dollar on Friday. The decline was stopped by a traditional monthly pivot point at 0.6724 during Friday's trading session.
If the traditional monthly PP holds, the currency exchange rate will surge towards a resistance cluster formed by the combination of the 100-hour simple moving average and the weekly PP at 0.6764 within this session.
However, if the NZD/USD currency pair passes the monthly S1, the next target for bearish traders will be at the 0.6700 mark in the short-term.