Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 38% | 38% | -0.8% |
Shorts | 62% | 62% | 0.5% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Neutral | Buy | Buy |
SAR(0.02;0.2) | Sell | Buy | Buy |
Aggregate | ⇒ | ⇗ | ⇗ |
The New Zealand Dollar depreciated about 46 base points against the US Dollar on Thursday. The decline was stopped by a support level formed by the 200-hour simple moving average at 0.6810.
The currency pair bounced off its lower boundary of a medium-term ascending channel pattern at 0.6810 during the end of yesterday's trading session and has since breached a significant resistance cluster at 0.6843 and gradually edging higher.
As for the near future, it is likely that the currency exchange rate might target the weekly resistance level at 0.6879.