Standings

# Trader Total points gained Months of participation Average EOM equity, $
1 Drift 11247 138 114 628.63
2 sircris 10273 143 92 361.59
3 LinnuxFX 10011 147 101 851.76
4 Schaolin 8891 151 95 765.51
5 aranybanya 7554 127 105 747.51
6 egidijus 7440 120 95 056.12
7 adask 7418 76 98 579.88
8 Nacerdz 7260 156 84 426.37
9 pawansansanwal 7212 141 94 820.18
10 OGA 6885 104 97 753.84
11 CASPI 6879 148 78 550.88
12 mutsi 6698 109 88 942.28
13 ImranMughal99 6665 141 88 776.86
14 popopo 6627 138 104 439.33
15 marss 6509 145 70 744.05
16 TradingwithEA 6494 132 99 325.48
17 sintra 6369 95 87 767.53
18 sukeshroy 6226 114 125 970.02
19 Bluedragon 6139 69 89 117.41
20 OneGoodTrade 6072 65 98 739.64
21 BilboFX 5969 119 94 882.47
22 isaacp 5964 68 88 316.23
23 rokasltu 5810 131 79 497.18
24 BIGBO 5721 97 120 042.06
25 al_dcdemo 5655 127 79 820.07
26 alifari 5655 142 91 954.89
27 owis 5596 154 65 925.29
28 TraderX 5542 88 106 152.96
29 maske 5368 125 115 919.89
30 ZaraMarian 5239 106 77 869.60
31 rois_ryders 5125 87 77 634.07
32 igazsagoszto 5075 147 73 832.95
33 beber1983 5046 31 97 374.23
34 chainsaw 5046 73 82 078.66
35 MSCopy 5007 72 100 000.00
36 eagl 4999 103 84 908.37
37 fx_lmcap 4997 99 85 726.42
38 AdamFx42 4945 128 90 472.66
39 vega2552 4856 70 81 931.26
40 xxtazzz 4671 135 52 267.75
41 megajorko 4633 87 86 698.72
42 pipscity 4586 45 83 006.44
43 drishti 4520 98 82 388.80
44 MyiDEA 4519 91 78 004.97
45 MobNaga 4516 54 82 095.33
46 SFXbernhard 4503 112 89 974.78
47 stroegeorge 4455 66 86 705.64
48 sabiri 4391 62 89 397.13
49 ncardoso 4369 80 143 089.14
50 Aircooled 4298 34 101 696.65

Total participants: 1952

*EOM - End-of-month