Standings

# Trader
Balance,
USD
Perform.,
points
Pips expert,
points
Popularity,
points
Bonus points for using
VisualJforex Strategy
VJF
Dukascopy**
Points
Overall*
(points)
1 sanjivk   386.93K 100 95 23 +36   95 349
2 dani11   325.38K 90 100 25 +36   90 341
3 marss   308.24K 88 86 24 +36   100 334
4 tuquynh   198.61K 84 87 17 +36   87 311
5 TradingwithEA   310.19K 89 89 10 +36   82 306
6 stroegeorge   188.10K 82 80 14 +36   78 290
7 nikunj0580   282.83K 87 88 15 +36   62 288
8 hut   162.59K 77 82 16 +36   71 282
9 Henrix   149.72K 75 69 0 +36   84 264
10 katzze   127.43K 64 54 22 +36   85 261
11 TraderX   150.09K 76 62 0 +36   86 260
12 pawansansanwal   376.79K 95 90 20 +36   53 258
13 MyiDEA   147.24K 74 64 21 +36   61 256
14 wikell99   124.88K 61 70 0 +36   88 255
15 Frank_   133.45K 69 72 0 +36   77 254
16 adask   138.49K 71 65 7 +36   73 252
17 accord50   198.58K 83 79 0 +29   59 250
18 ihara   113.01K 54 83 0 +36   72 245
19 Nomi   139.26K 72 68 0 +35   67 242
20 us_copiosus   211.89K 86 85 0   68 239
21 beber1983   122.16K 59 63 0 +36   76 234
22 alexandreb   115.93K 55 57 0 +36   70 218
23 Milani   207.72K 85 75 19 +36   0 215
24 sumanyadav   128.68K 67 26 0 +34   83 210
25 sircris   109.85K 52 48 0 +36   74 210
26 OneGoodTrade   100.30K 45 61 0 +36   66 208
27 madihazulfiqar   138.15K 70 73 13 +36   44 200
28 blacknwhite   172.18K 80 84 0 +35   0 199
29 mutsi   107.94K 50 52 0 +36   60 198
30 Schaolin   169.22K 78 74 9 +36   0 197
31 isaacp   104.68K 48 35 0 +36   75 194
32 tdurai84   169.24K 79 78 0 +36   0 193
33 ForexChen   116.67K 56 55 0   79 190
34 OGA   173.56K 81 0 0 +36   69 186
35 temp3k   125.90K 62 81 0 +32   0 175
36 ForexJordan   121.93K 58 77 0 +36   0 171
37 Aircooled   128.08K 66 0 0 +21   81 168
38 manceb   105.62K 49 51 0   63 163
39 forex4all   131.88K 68 27 0   65 160
40 ZeroIce   118.14K 57 67 0 +36   0 160
41 owis   101.92K 46 46 0   64 156
42 drishti   124.84K 60 58 0 +36   0 154
43 warry225   126.01K 63 66 0 +19   0 148
44 men79   127.59K 65 60 0 +22   0 147
45 IBPipN   108.90K 51 49 0 +36   0 136
46 drNice1000   110.37K 53 47 0 +30   0 130
47 timo   144.69K 73 53 0   0 126
48 Shahar   104.22K 47 43 0 +36   0 126
49 bigbos6969   57.14K 0 76 0 +36   0 112
50 CiprianUta   97.26K 0 71 6 +34   0 111
Evaluation structure 25% 25% 25%   25% 100%

Total participants: 225

*Overall standings will be changed after Dukascopy expertise evaluation

**The Dukascopy evaluation factor assesses the compliance of the trader's trading activity with the current priorities brought forward in the contest (see methodology). It is NOT to be understood as an assessment of trading 'quality'.